31. Loans and advances received

Annual Report
2019

LOANS AND ADVANCES RECEIVED 31.12.2019 31.12.2018
From banks 750 250
From international financial institutions 2 029 4 093
European Investment Bank 1 093 2 639
Council of Europe Development Bank 766 1 153
European Bank for Reconstruction and Development 34 85
International Finance Corporation 120 201
International financial institutions in Ukraine 16 15
Total 2 779 4 343

 

Loans and advances received from banks

Date of receipt of a
loan or advance by the Group
Nominal
amount
Currency Maturity Carrying amount at
31.12.2019
Carrying amount at
31.12.2018
05.06.2017 150 PLN 10.06.2019 150
10.06.2019 150 PLN 12.06.2020 150
27.12.2018 100 PLN 28.12.2020 100 100
04.12.2019 500 PLN 04.12.2023 500
Total 750 250

Loans and advances from international financial institutions

Date of receipt of a loan or advance by the Group Nominal
amount
Currency Maturity Carrying amount at
31.12.2019
Carrying amount at
31.12.2018
28.12.2006 5 EUR 30.04.2022 21 21
28.12.2006 97 PLN 30.04.2020 97 97
28.12.2006 7 CHF 30.04.2020 28 27
30.04.2009 76 CHF 30.04.2019 58
23.10.2009 182 CHF 23.10.2019 694
23.12.2009 50 EUR 23.12.2019 43
23.12.2010 75 EUR 23.12.2020 64 129
25.09.2013 75 EUR 25.09.2023 256 322
29.10.2013 105 PLN 30.04.2019 18
29.10.2013 25 EUR 31.08.2019 27
29.11.2013 185 CHF 29.11.2023 706
11.06.2015 132 PLN 31.07.2021 46 73
11.06.2015 42 PLN 30.09.2020 6 15
11.06.2015 10 EUR 30.09.2020 6 15
11.06.2015 10 EUR 31.03.2021 11 19
11.06.2015 20 EUR 30.04.2021 26 43
25.09.2015 15 EUR 30.11.2020 16 32
25.09.2015 25 EUR 30.09.2021 47 74
25.09.2015 43 PLN 30.11.2020 11 21
16.03.2016 85 PLN 01.03.2019 17
16.03.2016 175 PLN 01.09.2020 34 68
18.03.2016 66 EUR 31.12.2022 120 201
28.10.2016 20 EUR 31.12.2021 34 56
28.10.2016 20 EUR 31.01.2022 39 51
28.09.2017 50 EUR 30.11.2022 159 215
28.09.2017 50 EUR 30.11.2022 213 215
11.10.2017 100 UAH 10.10.2019 15
08.12.2017 40 EUR 31.01.2022 130 172
23.10.2018 646 PLN 23.10.2023 649 649
10.10.2019 100 UAH 08.10.2021 16
Total 2 029 4 093

search results::